| Glossario Tecnologia | 4 |
| All-road | 10 |
| SHARQ 57 | NEW | | 10 |
| SHARQ 42 | 11 |
| SONIQ 42 | NEW | | 12 |
| SONIQ ALX | NEW | | 13 |
| SONIQ AL | NEW | | 14 |
| Road | 15 |
| SPEED TEAM 42 | NEW | | 15 |
| SPEED TEAM 57 | NEW | | 16 |
| SPEED 25 DB Plus | NEW | | 17 |
| SPEED 42 DB | 18 |
| SPEED 57 DB | 19 |
| RACING ZERO CMPTZN DB | 20 |
| RACING ZERO DB | 21 |
| RACING ZERO 2WF | 22 |
| WIND 57 | 23 |
| WIND 42 | 24 |
| WIND 40C | 25 |
| RACING 3 DB | 26 |
| RACING 4 DB | 27 |
| RACING 5 DB | 28 |
| RACING 6 DB | 29 |
| RACING 4 | 30 |
| RACING 6 | 31 |
| E-Road | 32 |
| E-RACING 4 | 32 |
| Gravel | 33 |
| RAPID RED Carbon | 33 |
| RAPID RED 3 | 34 |
| RAPID RED 3 650B | 35 |
| RAPID RED AL | NEW | | 36 |
| MTB | 37 |
| METAL CARBON 29" | NEW | | 37 |
| METAL ALX 29" | NEW | | 38 |
| RED ZONE Carbon Plus 29" | 39 |
| RED ZONE Carbon | 40 |
| RED ZONE 3 | 41 |
| Red Zone 5 29" | 42 |
| Red Metal 5 29" | 43 |
| E-MTB | 44 |
| E-METAL 3 29” | 44 |
| E-METAL 5 29” | 45 |
| Parti di ricambio | 46 |
RkJQdWJsaXNoZXIy NTc1MzE=