| Tecnologie | 4 |
| HIGH ROAD (GEN. 3) | 9 |
| HIGH ROAD | 11 |
| Coperture Road | 12 |
| HIGH ROAD sl | 12 |
| PURSUER | 13 |
| RE-FUSE (GEN. 2) | 14 |
| RE-FUSE | NEW | | 15 |
| Coperture Gravel / Ciclocross | 17 |
| ALL TERRANE | 17 |
| OVERDRIVE EXCEL | NEW | | 18 |
| RAMBLER | 19 |
| RAVAGER | 20 |
| RECEPTOR | 21 |
| REAVER | 22 |
| Coperture OffRoad | 25 |
| AGGRESSOR | 26 |
| ASPEN | 27 |
| ASPEN ST | 28 |
| ASSEGAI | 29 |
| CROSSMARK II | 30 |
| DISSECTOR II | NEW | | 31 |
| DISSECTOR | 32 |
| FOREKASTER (GEN 2) | 34 |
| HIGH ROLLER III | NEW | | 35 |
| HIGH ROLLER II | 36 |
| IKON | 37 |
| MINION DHF | 38 |
| MINION DHR II | 40 |
| REKON | 43 |
| REKON+ | 44 |
| REKON RACE | 45 |
| SEVERE | 46 |
| SHORTY | 47 |
| Coperture IBRIDE / COMMUTER | 48 |
| DETONATOR HYBRID | 48 |
| Coperture BMX | 49 |
| DTH | 49 |
| Camere d’aria | 50 |
| WELTER WEIGHT | 50 |
| FREERIDE | 50 |
| Espositori | 51 |
| Grembiule | NEW | | 52 |
| Riepilogo coperture rigide | 53 |
| Tabella riepilogativa | 55 |
| Informazioni per la sicurezza | 61 |
RkJQdWJsaXNoZXIy NTc1MzE=