Tecnologie | 4 |
Coperture Road | 9 |
HIGH ROAD SL | 10 |
HIGH ROAD | 10 |
PURSUER | 11 |
RE-FUSE | 11 |
Coperture Gravel / Ciclocross | 12 |
ALL TERRANE | 13 |
RAMBLER | 13 |
RAVAGER | 14 |
RECEPTOR | 14 |
VELOCITA | 15 |
Coperture OffRoad | 18 |
AGGRESSOR | 18 |
ARDENT | 19 |
ARDENT RACE | 20 |
ASPEN | 20 |
ASSEGAI | 22 |
CROSSMARK | 23 |
CROSSMARK II | 23 |
DISSECTOR | 24 |
FOREKASTER (GEN 2) | 25 |
FOREKASTER | 25 |
HIGH ROLLER II | 26 |
IKON | 27 |
MINION DHF | 28 |
MINION DHR II | 30 |
MINION SS | 32 |
REKON | 33 |
REKON+ | 34 |
REKON RACE | 34 |
SHORTY | 35 |
Coperture Ibride commuter | 36 |
DETONATOR HYBRID | 36 |
Coperture BMX | 37 |
DTH | 37 |
Camere d’aria | 38 |
WELTER WEIGHT | 38 |
FREERIDE | 38 |
DOWNHILL | 39 |
FAT - plus | 39 |
ULTRALIGHT | 39 |
Espositori | 40 |
Tabella riepilogativa | 41 |
Informazioni per la sicurezza | 47 |
RkJQdWJsaXNoZXIy NTc1MzE=